Recent changes
From Planipedia
Track the most recent changes to the wiki on this page.
4 September 2010
- (User creation log); 23:28 . . Museinc (Talk | contribs) New user account
2 September 2010
- (diff) (hist) . . User:DeanTousignant; 16:38 . . (+174) . . DeanTousignant (Talk | contribs) (Just before I left)
- (diff) (hist) . . Planipedia Meeting Minutes; 04:42 . . (+416) . . FinaMetrica (Talk | contribs)
- (User creation log); 03:10 . . Yanovawd2 (Talk | contribs) New user account
- (User creation log); 02:54 . . Yanovad2 (Talk | contribs) New user account
- (User creation log); 02:32 . . Yanovad (Talk | contribs) New user account
- (User creation log); 02:22 . . Yanova yulya3 (Talk | contribs) New user account
- (User creation log); 02:11 . . Yanova yulya2 (Talk | contribs) New user account
- (User creation log); 02:06 . . Yanova yulya (Talk | contribs) New user account
1 September 2010
- (User creation log); 23:30 . . Valtors (Talk | contribs) New user account
- (User creation log); 21:51 . . Valmor (Talk | contribs) New user account
- (User creation log); 21:08 . . Parpin (Talk | contribs) New user account
- (diff) (hist) . . Planit:Income Tax Report; 18:10 . . (+11) . . Benfagan (Talk | contribs)
- (diff) (hist) . . Planit:Income Tax Report; 18:07 . . (+12) . . Benfagan (Talk | contribs)
- (diff) (hist) . . Planit:Income Tax Report; 18:06 . . (+457) . . Benfagan (Talk | contribs)
- (diff) (hist) . . Planit:Income Tax Report; 17:40 . . (+663) . . Benfagan (Talk | contribs)
- (Upload log); 14:23 . . Lorimagee (Talk | contribs) uploaded "File:Automodel2.jpg"
- (diff) (hist) . . Planit:Auto Model Assumptions; 14:22 . . (+954) . . Lorimagee (Talk | contribs)
- (Upload log); 13:47 . . Lorimagee (Talk | contribs) uploaded "File:Automodel1.jpg"
- (diff) (hist) . . Planit:Auto Model Assumptions; 13:37 . . (+1,380) . . Lorimagee (Talk | contribs)
- (Deletion log); 13:11 . . Lorimagee (Talk | contribs) deleted "File:Automodel1.jpg"
- (diff) (hist) . . Planit:Auto Model Assumptions; 13:10 . . (+123) . . Lorimagee (Talk | contribs)
- (diff) (hist) . . m Planit:PlanPlus Planit Release Notes (Version 5.3); 12:53 . . (-1) . . ShawnBrayman (Talk | contribs) (→Signature Sections of Documents - Ticket 1135: )
31 August 2010
- (diff) (hist) . . Planit:Assets and Liabilities; 20:18 . . (+6) . . Lorimagee (Talk | contribs) (→Adding in Additional Accounts: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 20:17 . . (-3) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 20:14 . . (+28) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (diff) (hist) . . N ACB; 20:12 . . (+257) . . Lorimagee (Talk | contribs) (Created page with ' == Adjusted Cost Base (ACB) == '''Adjusted cost base (ACB)''' is a calculation used to determine the cost of an investment for tax purposes. The Canada Revenue Agency requires…')
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 20:09 . . (+2) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 20:09 . . (+2) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (Upload log); 20:05 . . Lorimagee (Talk | contribs) uploaded "File:ACB Investments.jpg"
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 20:05 . . (+442) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 16:33 . . (0) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (Upload log); 16:32 . . Lorimagee (Talk | contribs) uploaded "File:ACB.jpg"
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 16:32 . . (+18) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 16:31 . . (+548) . . Lorimagee (Talk | contribs) (→Investments & Savings Tab: )
- (Upload log); 16:16 . . Lorimagee (Talk | contribs) uploaded "File:RGC Results Tab.jpg"
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 16:15 . . (+1) . . Lorimagee (Talk | contribs)
- (Upload log); 16:14 . . Lorimagee (Talk | contribs) uploaded "File:RGC Planning Alternatives Tab2.jpg"
- (Upload log); 16:14 . . Lorimagee (Talk | contribs) uploaded "File:RGC Planning Alternative Tab1.jpg"
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 16:09 . . (-1,182) . . Lorimagee (Talk | contribs)
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 15:24 . . (+48) . . Lorimagee (Talk | contribs)
- (Upload log); 15:22 . . Lorimagee (Talk | contribs) uploaded "File:RGC Pensions and Other Revenues Tab.jpg"
- (Upload log); 15:22 . . Lorimagee (Talk | contribs) uploaded "File:RGC Investments & Savings Tab.jpg"
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 15:22 . . (+291) . . Lorimagee (Talk | contribs)
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 15:11 . . (+232) . . Lorimagee (Talk | contribs)
- (Upload log); 15:05 . . Lorimagee (Talk | contribs) uploaded "File:RGC Goals Tab.jpg"
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 15:03 . . (+27) . . Lorimagee (Talk | contribs) (→Goals Tab: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 15:02 . . (-3) . . Lorimagee (Talk | contribs) (→Assumptions & Notes: )
- (diff) (hist) . . Retirement Goal Needs Analysis 53; 15:02 . . (+62) . . Lorimagee (Talk | contribs)
- (Upload log); 15:00 . . Lorimagee (Talk | contribs) uploaded "File:RGC Client Information Tab.jpg"
