Contribution scores
From Planipedia
Scores are calculated as follows:
- One (1) point for each unique page edited
- Square root of (total edits made) - (total unique pages) * 2
Scores calculated in this manner weight edit diversity over edit volume. Basically, this score measures primarily unique pages edited, with consideration for high edit volume - assumed to be a higher quality page.
Last 7 days (Top 50)
| Score | Pages | Changes | Username |
| 8 | 6 | 7 | Halleybao (Talk | contribs) |
| 8 | 6 | 7 | Leslie (Talk | contribs) |
| 8 | 3 | 9 | Luz (Talk | contribs) |
| 3 | 1 | 2 | Eric Hoepelman (Talk | contribs) |
Last 30 days (Top 50)
| Score | Pages | Changes | Username |
| 45 | 38 | 52 | Halleybao (Talk | contribs) |
| 20 | 11 | 30 | Leslie (Talk | contribs) |
| 18 | 12 | 20 | Lorimagee (Talk | contribs) |
| 8 | 3 | 9 | Luz (Talk | contribs) |
| 6 | 2 | 6 | Coryk (Talk | contribs) |
| 3 | 1 | 2 | Eric Hoepelman (Talk | contribs) |
| 1 | 1 | 1 | Cesarmaccaione (Talk | contribs) |
